STEAM COAL
Product Details:
| Type | Lignite |
|---|---|
| COAL | COAL |
| Application | Steam Coal |
| Place of Origin | Colombia |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50,000 Metric Ton |
|---|---|
| Price: | FOB N/A USD 40.00~50.00 |
| Packaging Details: | BULK |
| Delivery Time: | 15/45 DAYS |
| Payment Terms: | L/C |
| Supply Ability: | 1,200,000 Metric Ton per Year |
Detailed Product Description
COMMODITY | Steam Coal | |
ORIGIN | Mexico/Colombia | |
QUANTITY | 65,000 MT. per shipment | |
PACKING | Bulk | |
PRICE | $ 40-50 USD per Metric Ton | |
CONTRACT PERIOD | 6 Months with rolls and extensions up to 60 Months | |
DELIVERY | FOB | |
PAYMENT TERMS | Letter of Credit | |
Limit of Sellers Guaranteed SPECIFICATIONS Range Quality | ||
TOTAL MOISTURE (As received basis) | 13% Max | 12% Max |
VOLATILE MATTER (Air dried basis) | 33-35% Max | 35% Max |
FIXED CARBON (Air dried basis) | 60% Max | 49% Max |
ASH (Air dried basis) | 10% Max | 9% Max |
TOTAL SULPHUR (As received basis) | 1.00% Max | 1.00% Max |
GRINDABILITY (HGI) | 45% Min | 48% Min |
HYDROGEN (HD) (Dry basis) | 4.6% Min | 4.6% Min |
GROSS CALORIFIC VALUE (As received basis) | 6500 Min (Kcal/kg) | 6500 Min (Kcal/kg) |
NET CALORIFIC BASIS (As received basis) | 6300 Min (Kcal/kg) | 6300 Min (Kcal/kg) |
NITROGEN (Dry ash free basis) | 1.5% Min | 1.5% Min |
ASH FUSION TEMPERATURE IDT (Reducing Atmosphere) | 1200% Min | 1200% Min |
FE203 | 16% Max | 9.0% Max |
S102 | 62% Max | 62% Max |
A1203 | 20% Max | 20% Max |
STEAM COAL
Products
- SOYBEAN MEAL [1]
- ANIMAL FEED [1]
- CHICKEN BROILER [2]
- CHICKEN [1]
- COAL [1]
- UREA [2]
- WHEAT [1]
- CEMENT [1]
- SUGAR [3]
- SEAFOOD [1]
- MILK [1]
- oil [2]
- FLOUR [1]
- RICE [1]
Company Info
DELTA EQUITIES LLC
[United States]
[Verified Member]
City: Staten Island
Province/State: New York
Country/Region : United States
Business Type:Distributor/Wholesaler
Online Postings: Products


